| $50.14 | - | Feb-10 |
| $236.81 | - | Mar-10 |
| $323.78 | - | Apr-10 |
| $524.14 | - | May-10 |
| $270.10 | - | Jun-10 |
| $601.66 | - | Jul-10 |
| $1,134.87 | - | Aug 2010 |
P.S – Please note that I started internet marketing at end of February and earned that “much” in two days
| $50.14 | - | Feb-10 |
| $236.81 | - | Mar-10 |
| $323.78 | - | Apr-10 |
| $524.14 | - | May-10 |
| $270.10 | - | Jun-10 |
| $601.66 | - | Jul-10 |
| $1,134.87 | - | Aug 2010 |
P.S – Please note that I started internet marketing at end of February and earned that “much” in two days